- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Westport Homes
Greenfield, IN
Sawmill-Westport Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Pool & Poolhouse, Wooded Homesites, Walking Trails, Ponds & Park DRIVING DIRECTIONS: Just west of Greenfield on US 40. From I-465, take I-70 East to Mount Comfort Rd. Go right (south) on Mount Comfort Rd to US 40. Go left (east) on US 40 to 75 W/Windswept Rd. Turn left on 75 W/Windswept Rd. Community is on your right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Ascott | 3 / 2/0 | 1,623 | $121,900 | DETAILS ›› |
|
Aurora | 3 / 2/1 | 1,764 | $120,900 | DETAILS ›› |
|
Barrington | 3 / 2/1 | 1,704 | $118,900 | DETAILS ›› |
|
Bedford | 3 / 2/1 | 1,619 | $117,900 | DETAILS ›› |
|
Bristol | 4 / 2/1 | 2,227 | $128,900 | DETAILS ›› |
|
Bristol II | 4 / 2/1 | 2,454 | $138,900 | DETAILS ›› |
|
Conrad | 3 / 2/0 | 1,300 | $108,900 | DETAILS ›› |
|
Danbury | 3 / 2/1 | 2,034 | $124,900 | DETAILS ›› |
|
Edgewater | 3 / 2/0 | 1,712 | $150,000 | DETAILS ›› |
|
Evanston | 3 / 2/0 | 1,409 | $112,900 | DETAILS ›› |
|
Forrester | 3 / 2/1 | 2,362 | $140,900 | DETAILS ›› |
|
Hawthorne | 3 / 2/0 | 2,002 | $135,900 | DETAILS ›› |
|
Jackson II | 3 / 2/0 | 1,441 | $113,900 | DETAILS ›› |
|
Lafayette | 3 / 2/0 | 1,583 | $116,900 | DETAILS ›› |
|
Manchester | 3 / 2/1 | 2,004 | $125,900 | DETAILS ›› |
|
Windham | 3 / 2/1 | 1,494 | $113,900 | DETAILS ›› |
|
Baywood | 4 / 2/1 | 2,168 | $126,900 | DETAILS ›› |
|
Somerset | 3 / 2/1 | 1,778 | $116,900 | DETAILS ›› |
|
Silverton | 3 / 2/1 | 2,014 | $124,900 | DETAILS ›› |






























